| LAFVESDOTTER | ||
| Hanna | born Apr 11, 1746 | |
| LAKE | ||
| Judith | ||
| LAMBERT | ||
| Mary | ||
| LANGDON | ||
| John | born Abt 1740 | died Sep 26, 1787 |
| LARSDOTTER | ||
| Anna | born 1779 | |
| Hanna | ||
| LARSON | ||
| Andrea Christine | born Nov 15, 1978 | |
| Ann Marie | born Oct 31, 1940 | |
| Bruce Earl | born Feb 14, 1949 | |
| Earl Edwin | born Jun 12, 1917 | died Dec 29, 2000 |
| Jean Ann | born Apr 1, 1946 | |
| Oscar Edwin | born Nov 20, 1882 | |
| Robert Earl | born May 15, 1947 | died Apr 22, 1979 |
| Ruth Ann | born Mar 20, 1943 | |
| LATTING | ||
| Ambrose | born Jan 11, 1751 | died 1798 |
| Phebe | born 1785 | |
| Richard | ||
| LEDSTAM | ||
| Daniel | ||
| Hilma | born Abt Apr 2003 | |
| Jonas | ||
| Marcus | ||
| Simon | ||
| Urban | ||
| Vilgot | born Abt 2000 | |
| LEGG | ||
| Douglas Robertson | born Mar 30, 1951 | |
| Katherine Elizabeth | born Jul 15, 1978 | |
| Kimberley Ann | born Apr 6, 1980 | |
| Stephen Douglas | born Oct 13, 1975 | |
| LEIGH | ||
| Elizabeth | born Abt 1525 | died Dec 26, 1583 |
| Margery | born Abt 1376 | |
| Richard | ||
| Roger | born Abt 1483 | |
| Thomas | born Abt 1350 | |
| Thomas Knight | born Abt 1509 | died Nov 17, 1572 |
| Winifred | born Abt 1538 | died After 1592 |
| LEMMICH | ||
| Petronelle | born 1716 | died 1768 |
| LEMONT | ||
| Charlotte | ||
| LEVEQUE | ||
| Unknown | ||
| Vickie | born Abt 1956 | |
| LEWIS | ||
| Beulah | ||
| Isaac | ||
| LOCKWOOD | ||
| Abigail | born Abt 1640 | died 1690 |
| Daniel | ||
| Edmund | born Sep 2, 1574 | died Mar 3, 1635 |
| Gideon | ||
| Mary | died Jan 23, 1761 | |
| Richard | born Abt 1540 | died 1598 |
| Robert | born Jan 24, 1600 | died Sep 11, 1658 |
| Suzannah | ||
| LOWRY | ||
| Harold Doidge | born Dec 18, 1927 | |
| Mary Susan | born Dec 14, 1954 | |
| LUDBROOK | ||
| Alice | born 1548 | |
| LYON | ||
| Abigail | ||
| Mary |