RANDALL | ||
Harriet | ||
RASMUSDOTTER | ||
Berif | born 1622 | died 1708 |
RASMUSSEN | ||
Agnar | born Apr 20, 1892 | |
Metle | ||
Ole | died 1729 | |
Paul | ||
RAYMOND | ||
Unknown | ||
REDFIELD | ||
James | ||
REED | ||
Jacob David | born Nov 1994 | |
Joseph Aaron | born May 1999 | |
Karl | ||
ROALDSEN | ||
Tosten | born 1702 | died 1770 |
ROBERTSON | ||
Mary | born Abt 1768 | died Jul 5, 1843 |
ROBISON | ||
Mary Elizabeth | born Jun 1, 1930 | |
ROGERS | ||
Elizabeth | ||
ROSSMAN | ||
Fite | ||
ROWLAND | ||
Edmund | ||
RUGGLES | ||
Lois | ||
RULOFFSEN | ||
Ann | ||
Hermodius | ||
Margaret | ||
Mehitable | ||
Rulof Uel | ||
RUMSEY | ||
Benjamin | ||
Robert |