DANIELSDOTTER | ||
Maragethe | ||
DANIELSEN | ||
Hadle | born 1700 | |
DAVIDSSON | ||
Pehr | born Jan 17, 1819 | |
DAVIS | ||
Unknown | ||
DEBOW | ||
Mary | ||
DEBUSSE | ||
John Ledroit | ||
DECKER | ||
Anne Marie | born Aug 26, 1975 | |
Brian Elwood | born Apr 30, 1939 | |
DEFOREST | ||
Annie M. | ||
George | ||
DENNISON | ||
Joanna | born 1699 | died Nov 6, 1733 |
Robert | ||
DIBBLEE | ||
Frederick Beach | ||
Rev. Frederick | ||
DODGE | ||
Alfred Gilpin | born 1822 | |
Ambrose | born 1795 | |
Ann | born 1820 | |
Arabella Adelina | born 1833 | |
Charles | born 1773 | |
Charles Rulof | born 1817 | |
Elizabeth Amy | born 1824 | |
Emily | born 1815 | |
Ethelinda | born 1828 | |
Freelove | born 1781 | |
Henrietta | born 1835 | |
Isaac | ||
Isaiah Shaw | born 1830 | |
Jacob | born 1786 | |
John | born Feb 26, 1789 | died Jul 18, 1875 |
John Alline | born 1826 | died in infancy |
Lindley Moore | born 1821 | |
Louise | born 1819 | |
Maria | born 1800 | |
Mary | born 1778 | |
Mary Helen | born 1810 | |
Mary Priscilla | born Abt 1824 | died Aug 30, 1863 |
Mehitable | born 1813 | |
Menneta Ann | born 1808 | |
Samuel | born 1775 | |
Samuel Fowler | born 1829 | |
Sarah | born 1771 | |
Stephen | born 1784 | |
Stephen Uel | born 1748 | died Jun 6, 1808 |
Susannah | born 1797 | |
William Allen | born 1826 | |
DRAKE | ||
Hannah | ||
John | born 1654 | |
John | ||
Joseph | born 1663 | died May 12, 1732 |
Mary | ||
Rebecca | ||
Ruth | ||
Samuel | born Abt 1625? | died 1686 |
Samuel | died 1690 | |
DUNN | ||
Michael Anthony | born Abt 1940 | |
DUNNELS | ||
Dorothy |