ÅLANDER | ||
Elly Sophie | born Jun 1, 1885 | died 1961 |
Sven Olof | born 1826 | |
Sven Svante Magnus | born 1849 | died 1909 |
ALFORD | ||
Margaret | born 1595 | died Abt 1644 |
AMBLER | ||
John | ||
ANDERSDOTTER | ||
Anna-Maria | born Jul 3, 1844 | |
Hanna | born 1786 | |
ANDERSON | ||
Maren Louise | ||
Nils | born 1758 | |
ANDERSSON | ||
Ruttaren Jons | ||
ANDREWS | ||
Daniel | born Feb 20, 1714 | died Abt 1800 |
Deliverence | ||
John | ||
John Silliman | ||
Ruth | died Feb 9, 1861 | |
ARMSTRONG | ||
Alice | ||
ATWELL | ||
Thankful | ||
AUSTIN | ||
Margaret | ||
AVERILL | ||
Barr Cushing | ||
AVERY | ||
Anne Margaret | ||
Catherine Lauren | born Aug 5, 1997 | |
Christina Cecelia | born Jan 15, 1992 | |
David | ||
Elizabeth Ann | born Sep 26, 1993 | |
Haley Anne | born Mar 25, 1998 | |
John | ||
Paul Raymond |
Table of Contents | Surnames | Name List
This Web Site was Created Nov 15, 2003 with Legacy 4.0 from Millennia